ROUTE NO-1
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Engineer Estate West Vinod Nagar Metro Station | 8:08 AM | 1:30 PM |
Amarpali Gate | 8:10 AM | 1:27 PM |
Pharma Apartment | 8:11 AM | 1:26 PM |
Navniti Apt. /Tarawati Hospital. | 8:15 AM | 1:21 PM |
Saraswati Kunj / Manglam | 8:22 AM | 1:14 PM |
Press Apartment | 8:26 AM | 1:10 PM |
Technology Apartment | 8:27 AM | 1:08 PM |
Dharma Apartment Gate | 8:30 AM | 01:05 PM |
ROUTE NO-2
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Sai Mandir, Pusta Road | 8:10 AM | 1:34 PM |
Geeta Colony, Gurudwara | 8:20 AM | 1:23 PM |
Ramesh Park Bus Stand | 8:24 AM | 1:18 PM |
Kishan Kunj Bus Stand | 8:25 AM | 1:15 PM |
Ganda Nala, First Red Light | 8:26 AM | 1:14 PM |
Akshardham Mandir ,Opp. Foot Over Bridge, Pandav Nagar | 8:30 AM | 1:10 PM |
ROUTE NO-3
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Dharmasheela Red Light | 8:10 AM | 1:30 PM |
Dashmesh Public School Mayur Vihar Ph-3 | 8:15 AM | 1:28 PM |
New Ashok Nagar, Nehar Kali Wadi Mandir | 8:22 AM | 1:26 PM |
Eastend Apt , Ashok Nagar U-Turn | 8:26 AM | 1:24 PM |
Nagarjun Apt | 8:30 AM | 1:22 PM |
Gali No.6 ,Chilla Gaon , Mayur Vihar Extension | 8:41 AM | 1:16 PM |
Chilla Gaon Near New Comunity Hall | 8:42 AM | 1:14 PM |
Chilla Gaon Near New Comunity Hall | 8:42 AM | 1:14 PM |
Kalyan Puri, Main Bus Stand | 8:48 AM | 1:05 PM |
ROUTE NO-4
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Ahlcon Internation School Gate No. 3, Near Mother Dairy | 8:10 AM | 1:32 PM |
Delhi Police Apartment , Mayur Vihar Phase-1 | 8:11 AM | 1:30 PM |
Hindustan Time, Near Metro Station / Shakarpur Thana | 8:13 AM | 1:28 PM |
Metro Piller No. 14 , Pratap Nagar | 8:15 AM | 1:26 PM |
Pocket-1 Gate, Acharya Niketan Road | 8:19 AM | 1:21 PM |
Mayur Vihar Phase 1 , Pocket 2 , Near Bank Of India | 8:20 AM | 1:20 PM |
Near Canara Bank, Mayur Vihar Phase 1 | 8:21 AM | 1:19 PM |
Pkt-5, Mother Dairy, Ph-1 | 8:32 AM | 1:08 PM |
D.K Celebration , Shashi Garden | 8:33 AM | 1:07 PM |
Shashi Garden Bus Stand, Sanjay Lake | 8:33 AM | 1:06 PM |
Kotla Main Market | 8:34 AM | 1:05 PM |
ROUTE NO-6
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
D Park, Near Choraha | 8:10 AM | 1:24 PM |
Ganesh Nagar Pool Corner | 8:12 AM | 1:22 PM |
Mother Dairy | 8:13 AM | 1:21 PM |
Oppsoite Heera Sweets, Shani Mandir, Laxmi Nagar | 8:20 AM | 1:14 PM |
Heera Sweets | 8:20 AM | 1:13 PM |
Laxmi Nagar Metro Station | 8:22 AM | 1:11 PM |
Mother Dairy Main Bus Stand | 8:28 AM | 1:06 PM |
ROUTE NO-7
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Vegetable Market Sahibabad Red Light | 8:20 AM | 1:50 PM |
Cloud-9, Near Vaishali Sec-04 | 8:25 AM | 1:30 PM |
U.P Amarpali Apartment | 8:22 AM | 1:20 PM |
Gaur Green City, Gate No-2 Near HRC Apartment | 8:30 AM | 1:25 PM |
ROUTE NO-8
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Shyam Lal College , Near Thana Shahara | 8:10 AM | 1:45 PM |
Opposite Bharat Apartment, Near Brothers Apartment | 8:32 AM | 1:29 PM |
Mayur vihar phase 2 pocket - C Gate | 8:45 AM | 1:25 PM |
Dayanad Vihar Gate near Karkadooma metro station | 8:32 AM | 1:15 PM |
ROUTE NO-1
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Karishma Apartment,Near Mcd Office | 7:10 AM | 2:49 PM |
Taravati Hospital | 7:16 AM | 2:43 PM |
Amarpali Apartment (IP) | 7:18 AM | 2:41 PM |
Prince Apartment | 7:20 AM | 2:38 PM |
Associate Apartment | 7:21 AM | 2:37 PM |
Bhojwani Property,Chander Vihar | 7:22 AM | 2:36 PM |
Nav Kranti Apartment,I.P Exetension/Mata Mandir | 7:25 AM | 2:33 PM |
Main Road Shani Mandir | 7:28 AM | 2:37 PM |
Narvana Apartment | 7:29 AM | 2:30 PM |
Natraj Apartment | 7:29 AM | 2:29 PM |
Sai Chowk, Madhu Vihar | 7:30 AM | 2:28 PM |
Milan Vihar | 7:32 AM | 2:26 PM |
Jailakshmi Apartment Gate | 7:35 AM | 2:22 PM |
Prince Apartment | 7:37 AM | 2:18 PM |
Pankaj Plaza Market | 7:40 AM | 2:15 PM |
ROUTE NO-2
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Sai Mandir, Pusta Road | 7:00 AM | 2:53 PM |
Kailash Nagar, Near Masjid | 7:01 AM | 2:52 PM |
Geeta Colony, Gurudwara | 7:10 AM | 2:42 PM |
Ganda Nala, First Red Light | 7:11 AM | 2:41 PM |
Ramesh Park, Pusta Road | 7:16 AM | 2:36 PM |
Baba Balaknath Mandir/Vishal Medical | 7:20 AM | 2:32 PM |
Vishal Medical, Shakarpur | 7:20 AM | 2:31 PM |
Aggarwal Sweet Laxmi Nagar | 7:20 AM | 2:30 PM |
Mother Dairy Bus Stand | 7:24 AM | 2:29 PM |
Swati Apartment Gate | 7:24 AM | 2:28 PM |
Manglam / Tarang Apt. | 7:25 AM | 2:27 PM |
Manglam Hospital / Retreat Apt. | 7:25 AM | 2:26 PM |
Manglam Hospital / Retreat Apt. | 7:33 AM | 2:16 PM |
Opp. Dharma Apt. | 7:34 AM | 2:14 PM |
ROUTE NO-3
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Shyam Bachat Bazar ,Old Colony | 6:55 AM | 3:02 PM |
Gharoli Dairy Farm | 7:00 AM | 2:47 PM |
Aggarwal Sweets Mayur Vihar Phase III | 7:03 AM | 2:45 PM |
Pocket A3 Gate, Gurudwara Road | 7:07 AM | 2:43 PM |
Vanasthali School Gate, Kondli Check Post | 7:12 AM | 2:36 PM |
Somerville School | 7:20 AM | 2:30 PM |
Dharmsheela Hospital | 7:22 AM | 2:23 PM |
Dashmesh Public School | 7:23 AM | 2:27 PM |
Ashok Nagar Metro Station | 7:26 AM | 2:26 PM |
Dashmesh School, Purana Thana Ashok Nagar | 7:27 AM | 2:25 PM |
Triveni Apartment Gate | 7:29 AM | 2:25 PM |
Trilok Puri 14 No. Aman Band Shop. | 7:33 AM | 2:20 PM |
Radha Swami Satsan, Near Govt School | 7:38 AM | 2:15 PM |
ROUTE NO-4
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Ahlcon Internation School Gate No. 1 , Anand Lok Apartment | 7:16 AM | 2:40 PM |
Shashi Garden Bus Stand, Sanjay Lake | 7:18 AM | 2:38 PM |
Ahlcon Public School Gate No.1 | 7:17 AM | 2:36 PM |
Ahlcon Public School Gate No.5 | 7:17 AM | 2:35 PM |
Mother Marry School Chilla Gaon | 7:18 AM | 2:34 PM |
Pocket-1 Gate, Acharya Niketan Road | 7:23 AM | 2:20 PM |
Kukreja Hospital, Phase-1 | 7:31 AM | 2:22 PM |
Pkt-5, Mother Dairy, Ph-1 | 7:32 AM | 2:21 PM |
Shashi Garden Bus Stand, Sanjay Lake | 7:33 AM | 2:15 PM |
ROUTE NO-5
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Wave City | 6:45 AM | 2:50 PM |
Urban Homes | 6:40 A.M | 2:42 PM |
Classic Baquet Hal, Near Rk Public School. | 6:52 AM | 2:40 PM |
Jaipuria Apartment | 7:08 AM | 2:27 PM |
T-HOMES SIDDHARTH VIHAR | 7:14 AM | 2:25 PM |
Gaur Sidhhartham GZB | 7:16 AM | 2:25 PM |
Prateek Grand City | 7:15 AM | 2:24 PM |
Apex The Kremlin | 7:16 AM | 2:22 PM |
Dps Chorha Near Police Booth | 7:18 AM | 2:18 PM |
Khora Colony, Nh-24, Main Road | 7:20 AM | 2:15 PM |
Akash Bharti Apt. | 7:26 AM | 2:15 PM |
ROUTE NO-6
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Durga Mandir Geeta Colony | 6:55 AM | 2:51 PM |
Sai mandir cut v3s mall khureji red light | 7:00 AM | 2:50 PM |
Opp. Heera Sweet Pillar 43. | 7:14 AM | 2:37 PM |
Heera Sweets Pilar No.89 Vikas Marg | 7:15 AM | 2:36 PM |
Aggarwal Dharamshala/Hira Sweets | 7:15 AM | 2:36 PM |
Madhuban Chowk | 7:16 AM | 2:34 PM |
Urja Vihar | 7:22 AM | 2:27 PM |
Small Mother Diary Pandav Nagar | 7:23 AM | 2:25 PM |
Small Mother Diary Ganesh Nagar | 7:23 AM | 2:25 PM |
Mother Dairy | 7:23 AM | 2:25 PM |
Patparganj Mod, Booth | 7:25 AM | 2:23 PM |
Delhi Police Apt/ Pandav Nagar Tyre Shop | 7:25 AM | 2:23 PM |
Opp. Dharma Apt. | 7:30 AM | 2:18 PM |
Dharma Apartment Stand | 7:31 AM | 2:17 PM |
Pocket A Mayur Vihar Phase-2 | 7:37 AM | 2:11 PM |
ROUTE NO-7
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Shipra Rivera Gate N.1 | 6:55 AM | 3:17 PM |
Vasundhara Sec-1, Near Vanastali Public School Red Light Main Road Vaishali Metro Station | 7:02 AM | 3:10 PM |
Near Amity School, Krishna Bhojnalaya 7:03 AM | 7:03 PM | 3:09 PM |
Amity School SEC-1 Vasundhara | 7:04 AM | 3:08 PM |
Near Police Chowki, Gol Chakkar 2B Vasundhara Ghaziabad | 7:06 AM | 3:06 PM |
Sunbreeze Apartment SEC-5 Vaishali Near Shoprex Mall | 7:18 AM | 2:45 PM |
Cloud 9 Vaishali | 7:22 AM | 2:40 PM |
Cloud 9 Vaishali Vasundhara Sector-1, Near Vanstali School | 7:22 AM | 2:40 PM |
Kaushambi B-78 White Building | 7:26 AM | 2:35 PM |
Red Light Max Hospital Kaushambi | 7:32 AM | 2:30 PM |
ROUTE NO-8
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Under Pass Uturn, Near Shyam Lal College | 6:50 AM | 3:00 PM |
Bihari colony Red light | 7:05 AM | 2:55 PM |
Krishna Nagar Red Light | 7:12 AM | 2:50 PM |
Jagat Puri Red Light | 7:24 AM | 2:45 PM |
Azad Apartment Gate | 7:29 AM | 2:32 PM |
Bharat Apartment Market | 7:31 AM | 2:30 PM |
Paradise Appartment Gate | 7:32 AM | 2:24 PM |
Engineers Estate | 7:33 AM | 2:22 PM |
Saraswati Kunj Apt. Gate | 7:38 AM | 2:18 PM |
Vidhi Aptt, Near National Victor School | 7:39 AM | 2:17 PM |
ROUTE NO-9
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Orange County | 7:05 AM | 3:00 PM |
Sabji Mandi Chowk | 7:07 AM | 2:56 PM |
Shipra Vista Mandi Chowk Indirapuram | 7:09 AM | 2:54 PM |
Arihant Residency / Santi Gopal Hospital | 7:10 AM | 2:53 PM |
Cloud-9 Near D.P.S Indirapuram | 7:13 AM | 2:50 PM |
Presidium School, Opposite Swarn Jayanti Park(Gate N.5) | 7:20 AM | 2:44 PM |
Amarpali Green Gate-1 Near HRC Tikona Park | 7:24 AM | 2:40 PM |
Gaur Green City Near HRC | 7:21 AM | 2:37 PM |
Sai Mandir Gol Chakkar 2/B Vaundra Ghaziabad (Sec-4) Near Police Chowki Gol Chakkar | 7:25 AM | 2:33 PM |
Sai Mandir Gol Chakkar Mihir Samrat Chowk Towards Indirapuram | 7:26 AM | 2:30 PM |
Amrapali Apartment | 7:30 AM | 2:26 PM |
ROUTE NO-10
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Crossing Republic | 6:50 AM | 2:55 PM |
Seventh Avenue, R The Square | 7:00 AM | 2:44 PM |
VVIP Homes,Gaur City | 7:05 AM | 2:38 PM |
Saraswati Kunj / Manglam | 7:22 AM | 2:18 PM |
Akash Bharti Apt. | 7:23 AM | 2:15 PM |
*The given below fee structure will be applicable w.e.f 01.04.2024.
Category | Areas | Monthly Charges | Duration | Ist Qutr | IIst Qutr | IIIst Qutr | IVst Qutr | Total Payable |
---|---|---|---|---|---|---|---|---|
A | RADHA SWAMI SATSANG, SUPERSHINE CHOWK, MAYUR VIHAR PHASE - 2 / BLOCK B-C, POCKET A & C, EAST VINOD NAGAR | 1750 | 11 Months | 3500 | 5250 | 5250 | 5250 | 19250 |
B | DHARMA APT. , MANGLAM, SARAWATI KUNJ, PRESS APT. , RETREAT APT. , TARANG APT. , KALYANPURI , KHICHRIPUR, KALYANVAS, WEST VINOD NAGAR | 2200 | 11 Months | 4400 | 6600 | 6600 | 6600 | 24200 |
C | TRILOKPURI , SAMASPUR VILLAGE, GHAZIPUR, PATPARGANJ, PANDAV NAGAR, MOTHER DAIRY, TECHNOLOGY APT. , GANESH NAGAR, GANESH CHOWK | 2400 | 11 Months | 4800 | 7200 | 7200 | 7200 | 26400 |
D | PRINCE APARTMENT GATE, JAILAKSHMI APARTMENT GATE, ASHIRWAD ENCLAVE, PANKAJ PLAZA MARKET, AMARPALI APARTMENT GATE, NARVANA APARTMENT, NATRAJ APARTMENT, ASSOCIATE APARTMENT, SAHADARI APARTMENT, PHARMA APARTMENT, BROTHERS APARTMENT, SHYAM BACHAT BAZAR OLD KONDLI, POCKET A2 GATE GURUDWARA ROAD, DASHMESH SCHOOL, MAHESH APARTMENT, TRIVENI APARTMENT GATE, DHARMSHEELA RED LIGHT, VANASTHALI SCHOOL GATE, KONDALI CHECKPAST, ACHARYA NIKETAN ROAD, AHLCON PUBLIC SCHOOL, AAKASH BHARTI, SWATI APARTMENT, JAGATPURI, METROPILLAR NO.14 PRATAP NAGAR, KOTLA MAIN MARKET, EKTA GARDEN, I .P EXTENSION, MADHU VIHAR, MANDAWALI, MAYUR VIHAR-1, MAYUR VIHAR-EXTENTION, SHASHI GARDEN, MAYUR VIHAR PHASE-3, VASUNDHARA DELHI, SCHOOL BLOCK, CHILLA VILLAGE, NEW KONDLI, DALLUPURA, SHAKARPUR, AZAD APARTMENT, PARADISE APARTMENT, ENGINEERS ESTATE GATE | 2750 | 11 Months | 5500 | 8250 | 8250 | 8250 | 30250 |
E | RAMESH PARK PUSHTA ROAD, BABA BALAK NATH MANDIR, MADHUBAN CHOWK, SAI MANDIR PUSTA ROAD, GANDA NALA FIRST RED LIGHT, VISHAL MEDICAL SHAKARPUR, LAXMI NAGAR, PREET VIHAR, GEETA COLONY, NIRMAN VIHAR, NEW ASHOK NAGAR | 3050 | 11 Months | 6100 | 9150 | 9150 | 9150 | 33550 |
F | GAGAN VIHAR RED LIGHT, VIVEK VIHAR, SURAJMAL VIHAR, ANAND VIHAR, KRISHNA NAGAR, CHHACHI BUILDING,JHEEL,KHURANJA, HARGOBIND ENCLAVE, AGCR ENCLAVE, KARKARDOOMA, SHANTI VIHAR, SHARAD VIHAR, | 3300 | 11 Months | 6600 | 9900 | 9900 | 9900 | 36300 |
G | VAISHALI, UP, INDIRAPURAM, RAMPRASTHA, CHANDER NGR, SURYANGR, KAUSHAMBI, SEEMANT VIHAR, AMRAPALI APARTMENT, SAI MANDIR GOL CHAKKAR, ORANGE COUNTY, SABJI MANDI CHOWK | 3800 | 11 Months | 7600 | 11400 | 11400 | 11400 | 41800 |
H | VASUNDHARA UP, DILSHAD GARDEN | 4000 | 11 Months | 8000 | 12000 | 12000 | 12000 | 44000 |
I | PRATEEK GRAND, APEX THE KEREMLIN, SIDDHARTH VIHAR | 4800 | 11 Months | 9600 | 14400 | 14400 | 14400 | 52800 |
J | URBAN HOMES, WAVE CITY, ADITYA WORLD CITY | 5000 | 11 Months | 10000 | 15000 | 15000 | 15000 | 55000 |