ROUTE NO-1
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Amarpali Gate | 8:08 AM | 1:11 PM |
Navniti Apt. /Tarawati Hospital. | 8:10 AM | 1:13 PM |
Press Apartment | 8:11 AM | 1:12 PM |
Pharma Apartment | 8:11 AM | 1:12 PM |
Technology Apartment | 8:18 AM | 1:05 PM |
Engineer Estate West Vinod Nagar Metro Station | 8:19 AM | 1:04 PM |
Saraswati Kunj / Manglam | 8:21 AM | 1:05 PM |
Manglam / Tarang Apt. | 8:26 AM | 12:59 PM |
Dharma Apartment Gate | 8:28 AM | 12:57 PM |
ROUTE NO-2
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Sai Mandir, Pusta Road | 8:10 AM | 1:25 PM |
Geeta Colony, Gurudwara | 8:20 AM | 1:20 PM |
Ramesh Park Bus Stand | 8:24 AM | 1:30 PM |
Kishan Kunj Bus Stand | 8:25 AM | 1:28 PM |
Akshardham Mandir ,Opp. Foot Over Bridge, Pandav Nagar | 8:26 AM | 1:30 PM |
ROUTE NO-3
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Dharmasheela Red Light | 8:10 AM | 1:12 PM |
New Ashok Nagar, Nehar Kali Wadi Mandir | 8:12 AM | 1:15 PM |
Eastend Apt , Ashok Nagar U-Turn | 8:16 AM | 1:20 PM |
Gali No.6 ,Chilla Gaon , Mayur Vihar Extension | 8:21 AM | 1:25 PM |
Kalyan Puri, Main Bus Stand | 8:31 AM | 1:05 PM |
ROUTE NO-4
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Ahlcon Internation School Gate No. 3, Near Mother Dairy | 8:10 AM | 1:18 PM |
Delhi Police Apartment , Mayur Vihar Phase-1 | 8:11 AM | 1:17 PM |
Hindustan Time, Near Metro Station / Shakarpur Thana | 8:13 AM | 1:16 PM |
Metro Piller No. 14 , Pratap Nagar | 8:15 AM | 1:15 PM |
Pocket-1 Gate, Acharya Niketan Road | 8:19 AM | 1:13 PM |
Mayur Vihar Phase 1 , Pocket 2 , Near Bank Of India | 8:20 AM | 1:13 PM |
Near Canara Bank, Mayur Vihar Phase 1 | 8:21 AM | 1:12 PM |
Pkt-5, Mother Dairy, Ph-1 | 8:32 AM | 1:06 PM |
D.K Celebration , Shashi Garden | 8:33 AM | 1:05 PM |
Shashi Garden Bus Stand, Sanjay Lake | 8:33 AM | 1:05 PM |
Shashi Garden Transformer Gate No. 6 | 8:33 AM | 1:05 PM |
Kotla Main Market | 8:34 AM | 1:02 PM |
ROUTE NO-5
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
U.P Amarpali Apartment | 8:05 AM | 1:20 PM |
Cloud-9, Near Vaishali Sec-04 | 8:25 AM | 1:05 PM |
ROUTE NO-6
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Pandav Nagar ( D Park Gali ) Opposite Bhandari Dispensary. | 8:10 AM | 1:08 PM |
D Park, Near Choraha | 8:10 AM | 1:08 PM |
Ganesh Nagar Pool Corner | 8:12 AM | 1:10 PM |
Mother Dairy | 8:13 AM | 1:12 PM |
Oppsoite Heera Sweets, Shani Mandir, Laxmi Nagar | 8:20 AM | 1:18 PM |
Heera Sweets | 8:20 AM | 1:18 PM |
Laxmi Nagar Metro Station | 8:22 AM | 1:22 PM |
Vishal Medical, Shakarpur | 8:25 AM | 1:22 PM |
Mother Dairy Main Bus Stand | 8:28 AM | 1:06 PM |
ROUTE NO-8
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Shyam Lal College , Near Thana Shahara | 8:10 AM | 1:30 PM |
Vidhi Aptt, Near Victor School | 8:35 AM | 1:11 PM |
Opposite Bharat Apartment, Near Brothers Apartment | 8:37 AM | 1:10 PM |
ROUTE NO-1
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Karishma Apartment,Near Mcd Office | 7:10 AM | 2:20 PM |
Amarpali Apartment | 7:13 AM | 2:23 PM |
Pankaj Plaza Market | 7:14 AM | 2:24 PM |
Prince Apartment | 7:15 AM | 2:24 PM |
Associate Apartment | 7:16 AM | 2:24 PM |
Bhojwani Property,Chander Vihar | 7:17 AM | 2:24 PM |
Nav Kranti Apartment,I.P Exetension/Mata Mandir | 7:18 AM | 2:24 PM |
Main Road Shani Mandir | 7:20 AM | 2:26 PM |
Narvana Apartment | 7:21 AM | 2:27 PM |
Natraj Apartment | 7:22 AM | 2:26 PM |
Sai Chowk, Madhu Vihar | 7:23 AM | 2:26 PM |
Milan Vihar | 7:24 AM | 2:26 PM |
Jailakshmi Apartment Gate | 7:25 AM | 2:22 PM |
ROUTE NO-2
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Sai Mandir, Pusta Road | 7:00 AM | 2:25 PM |
Kailash Naga, Near Masjid | 7:01 AM | 2:25 PM |
Geeta Colony, Gurudwara | 7:07 AM | 2:28 PM |
Ganda Nala, First Red Light | 7:11 AM | 2:32 PM |
Ramesh Park, Pusta Road | 7:16 AM | 2:20 PM |
Baba Balaknath Mandir/Vishal Medical | 7:20 AM | 2:17 PM |
Vishal Medical, Shakarpur | 7:20 AM | 2:17 PM |
Pandav Nagar-Opp. Tyre Shop | 7:25 AM | 2:11 PM |
Delhi Police Apt/ Pandav Nagar Tyre Shop | 7:25 AM | 2:11 PM |
Patparganj Mod, Booth | 7:26 AM | 2:12 PM |
ROUTE NO-3
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Shyam Bachat Bazar ,Old Colony | 6:55 AM | 3:02 PM |
Labour Chowk, Gurudwara Road | 7:00 AM | 2:55 PM |
Labour Chowk, Phase-Iii | 7:00 AM | 2:55 PM |
Pocket A2 Gate, Gurudwara Road | 7:00 AM | 2:55 PM |
Aggarwal Sweets Mayur Vihar Phase III | 7:00 AM | 2:55 PM |
Kerala School,Khora Gate | 7:01 AM | 2:52 PM |
Vanasthali School Gate, Kondli Check Post | 7:05 AM | 2:45 PM |
Somerville School | 7:15 AM | 2:38 PM |
Dashmesh Public School | 7:17 AM | 2:30 PM |
Ashok Nagar Metro Station | 7:17 AM | 2:30 PM |
Dashmesh Public School | 7:17 AM | 2:30 PM |
Dashmesh School, Purana Thana Ashok Nagar | 7:18 AM | 2:29 PM |
Triveni Apartment Gate | 7:20 AM | 2:25 PM |
Trilok Puri 14 No. Aman Band Shop. | 7:24 AM | 2:20 PM |
Dharmasheela Hospital | 7:22 AM | 2:23 PM |
Radha Swami Satsan, Near Govt School | 7:35 AM | 2:15 PM |
ROUTE NO-4
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Ahlcon Internation School Gate No. 1 , Anand Lok Apartment | 7:11 AM | 2:32 PM |
Delhi Police Apartment Mayur Vihar Phase-1 | 7:10 AM | 2:32 PM |
Ahlcon Public School Gate No.1 | 7:14 AM | 2:29 PM |
Ahlcon Public School Gate No.5 | 7:15 AM | 2:28 PM |
Mother Marry School Chilla Gaon | 7:20 AM | 2:24 PM |
Pocket-1 Gate, Acharya Niketan Road | 7:23 AM | 2:20 PM |
Kukreja Hospital, Phase-1 | 7:27 AM | 2:17 PM |
Pkt-5, Mother Dairy, Ph-1 | 7:30 AM | 2:16 PM |
Shashi Garden Transfarmer, Opp Pkt-5 | 7:31 AM | 2:16 PM |
Shashi Garden Bus Stand, Near Jhuggi Basti | 7:32 AM | 2:15 PM |
Shashi Garden Bus Stand, Sanjay Lake | 7:33 AM | 2:15 PM |
ROUTE NO-5
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Wave City | 6:40 A.M | 2:50 PM |
Urban Homes | 6:45 A.M | 2:42 PM |
Classic Baquet Hal, Near Rk Public School. | 6:52 AM | 2:51 PM |
Bbs College, Nh-24 | 7:05 A.M | 2:35 PM |
Tower- F, 3057 Gaur Siddhartham Siddharth Vihar | 7:14 AM | 2:24 PM |
Prateek Grand City | 7:14 AM | 2:24 PM |
Apex The Kremlin | 7:16 AM | 2:22 PM |
Khora Colony, Nh-24, Main Road | 7:20: AM | 2:15 PM |
Saraswati Kunj / Manglam | 7:25 AM | 2:12 PM |
Saransh Apartment | 7:28 AM | 2:20 PM |
Akash Bharti Apt. | 7:26 AM | 2:11 PM |
ROUTE NO-6
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Wave City | 6:40 A.M | 2:50 PM |
Aggarwal Dharamshala/Heera Sweets | 7:10 AM | 2:25 PM |
Heera Sweets Pilar No.89 Vikas Marg | 7:10 AM | 2:25 PM |
Madhuban Chowk | 7:20 AM | 2:24 PM |
Urja Vihar | 7:20 AM | 2:20 PM |
Small Mother Diary Pandav Nagar | 7:20 AM | 2:20 PM |
Small Mother Diary Ganesh Nagar | 7:20 AM | 2:20 PM |
Mother Dairy | 7:20 AM | 2:20 PM |
Mother Dairy Bus Stand | 7:21 AM | 2:19 PM |
Dharma Apartment Gate | 7:22 AM | 2:11 PM |
Dharma Apartment Stand | 7:22 AM | 2:11 PM |
Opp. Dharma Apt. | 7:23 AM | 2:10 PM |
Swati Apartment Gate | 7:24 AM | 2:09 PM |
Manglam / Tarang Apt. | 7:25 AM | 2:08 PM |
Manglam Hospital / Retreat Apt. | 7:25 AM | 2:08 PM |
Pocket A Mayur Vihar Phase-2 | 7:28 AM | 2:05 PM |
ROUTE NO-7
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Shipra Rivera Gate N.1 | 6:55AM | 2:25 PM |
Vasundra Sec-1, Near Vanastdali Public School Red Light Main Road Vaishali Metro Station | 7:02 AM | 3:20 PM |
Near Amity School, Krishna Bhojnalaya 7:03 AM | 2:25 PM | 2:25 PM |
Near Police Chowki, Gol Chakkar 2B Vasundra Ghaziabad | 7:07 AM | 3:10 PM |
Cloud 9 Vaishali | 7:19 AM | 2:20 PM |
Red Light Max Hospital Kaushambi | 7:22 AM | 2:25 PM |
Red Lightmax Hospital | 7:22 AM | 2:25 PM |
Kaushambi B-78 White Building | 7:20 AM | 2:20 PM |
Cloud 9 Vaishali Vaundra Sector-1, Near Vanstdali School | 7:27AM | 2:20 PM |
Manglam Hospital / Retreat Apt. | 7:33 AM | 2:08 PM |
ROUTE NO-8
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Under Pass Uturn, Near Shyam Lal College | 6:50 AM | 2:40 PM |
Krishna Nagar Red Light | 7:12 AM | 2:32 PM |
Karkardooma Red Light | 7:24 AM | 2:19 PM |
Azad Apartment Gate | 7:29 AM | 2:14 PM |
Bharat Apartment Market | 7:31 AM | 2:12 PM |
Paradise Appartment Gate | 7:32 AM | 2:11 PM |
Engineers Estate | 7:33 AM | 2:10 PM |
ROUTE NO-9
PICK UP / DROP POINT | PICK UP TIME | DROP TIME |
---|---|---|
Orange County | 7:07 AM | 2:22 PM |
Arihant Residency / Santi Gopal Hospital | 7:17 AM | 2:25 PM |
Sabji Mandi Chowk | 7:08 AM | 2:23 PM |
Presidium School, Opposite Swarn Jayanti Park(Gate N.5) | 7:20 AM | 2:28 PM |
Sai Mandir Gol Chakkar 2/B Vaundra Ghaziabad (Sec-4) Near Police Chowki Gol Chakkar | 7:25 AM | 2:20 PM |
Sai Mandir Gol Chakkar Mihir Samrat Chowk Towards Indirapuram | 7:25 AM | 2:20 PM |
Amrapali Apartment | 7:25 AM | 2:20 PM |
*The given below fee structure will be applicable w.e.f 01.04.2024.
Category | Areas | Monthly Charges | Duration | Ist Qutr | IIst Qutr | IIIst Qutr | IVst Qutr | Total Payable |
---|---|---|---|---|---|---|---|---|
A | RADHA SWAMI SATSANG, SUPERSHINE CHOWK, MAYUR VIHAR PHASE - 2 / BLOCK B-C, POCKET A & C, EAST VINOD NAGAR | 1750 | 11 Months | 3500 | 5250 | 5250 | 5250 | 19250 |
B | DHARMA APT. , MANGLAM, SARAWATI KUNJ, PRESS APT. , RETREAT APT. , TARANG APT. , KALYANPURI , KHICHRIPUR, KALYANVAS, WEST VINOD NAGAR | 2200 | 11 Months | 4400 | 6600 | 6600 | 6600 | 24200 |
C | TRILOKPURI , SAMASPUR VILLAGE, GHAZIPUR, PATPARGANJ, PANDAV NAGAR, MOTHER DAIRY, TECHNOLOGY APT. , GANESH NAGAR, GANESH CHOWK | 2400 | 11 Months | 4800 | 7200 | 7200 | 7200 | 26400 |
D | PRINCE APARTMENT GATE, JAILAKSHMI APARTMENT GATE, ASHIRWAD ENCLAVE, PANKAJ PLAZA MARKET, AMARPALI APARTMENT GATE, NARVANA APARTMENT, NATRAJ APARTMENT, ASSOCIATE APARTMENT, SAHADARI APARTMENT, PHARMA APARTMENT, BROTHERS APARTMENT, SHYAM BACHAT BAZAR OLD KONDLI, POCKET A2 GATE GURUDWARA ROAD, DASHMESH SCHOOL, MAHESH APARTMENT, TRIVENI APARTMENT GATE, DHARMSHEELA RED LIGHT, VANASTHALI SCHOOL GATE, KONDALI CHECKPAST, ACHARYA NIKETAN ROAD, AHLCON PUBLIC SCHOOL, AAKASH BHARTI, SWATI APARTMENT, JAGATPURI, METROPILLAR NO.14 PRATAP NAGAR, KOTLA MAIN MARKET, EKTA GARDEN, I .P EXTENSION, MADHU VIHAR, MANDAWALI, MAYUR VIHAR-1, MAYUR VIHAR-EXTENTION, SHASHI GARDEN, MAYUR VIHAR PHASE-3, VASUNDHARA DELHI, SCHOOL BLOCK, CHILLA VILLAGE, NEW KONDLI, DALLUPURA, SHAKARPUR, AZAD APARTMENT, PARADISE APARTMENT, ENGINEERS ESTATE GATE | 2750 | 11 Months | 5500 | 8250 | 8250 | 8250 | 30250 |
E | RAMESH PARK PUSHTA ROAD, BABA BALAK NATH MANDIR, MADHUBAN CHOWK, SAI MANDIR PUSTA ROAD, GANDA NALA FIRST RED LIGHT, VISHAL MEDICAL SHAKARPUR, LAXMI NAGAR, PREET VIHAR, GEETA COLONY, NIRMAN VIHAR, NEW ASHOK NAGAR | 3050 | 11 Months | 6100 | 9150 | 9150 | 9150 | 33550 |
F | GAGAN VIHAR RED LIGHT, VIVEK VIHAR, SURAJMAL VIHAR, ANAND VIHAR, KRISHNA NAGAR, CHHACHI BUILDING,JHEEL,KHURANJA, HARGOBIND ENCLAVE, AGCR ENCLAVE, KARKARDOOMA, SHANTI VIHAR, SHARAD VIHAR, | 3300 | 11 Months | 6600 | 9900 | 9900 | 9900 | 36300 |
G | VAISHALI, UP, INDIRAPURAM, RAMPRASTHA, CHANDER NGR, SURYANGR, KAUSHAMBI, SEEMANT VIHAR, AMRAPALI APARTMENT, SAI MANDIR GOL CHAKKAR, ORANGE COUNTY, SABJI MANDI CHOWK | 3800 | 11 Months | 7600 | 11400 | 11400 | 11400 | 41800 |
H | VASUNDHARA UP, DILSHAD GARDEN | 4000 | 11 Months | 8000 | 12000 | 12000 | 12000 | 44000 |
I | PRATEEK GRAND, APEX THE KEREMLIN, SIDDHARTH VIHAR | 4800 | 11 Months | 9600 | 14400 | 14400 | 14400 | 52800 |
J | URBAN HOMES, WAVE CITY, ADITYA WORLD CITY | 5000 | 11 Months | 10000 | 15000 | 15000 | 15000 | 55000 |