The School follows age appropriate assessment policies. The evaluation procedure has been carefully designed keeping in view the learner’s ability to receive and respond.
The School follows a two-term semester assessment programme. A formal progress report is given after each term reflecting the regular evaluation of the child's all-round progress during the term. There is regular assessment of a child's performance in each subject and extensive evaluation is carried out by the teachers through monthly assignments and weekly observation in the form of follow-up tests.
At Bal Bhavan we develop knowledge skills and learning attitude amongst our children by creating learning environment and opportunities for them in the school itself so they can explore, investigate, analyse, synthesis, evaluate and create. Hence, Bal Bhavan has been having continuous and comprehensive evaluation pattern for classes III to V.
Under Continuous and Comprehensive Assessment Internal Assessment is done throughout the year ensuring that the regular class assignments, class discussions, Dictations, worksheets, creative writing tasks, mental maths, activities etc. would be graded for facilitating conceptual learning making it more meaningful and long lasting. Also it would help the teachers to identify the areas where extra attention needs to be paid.
The academic session is divided in 2 parts: -
Term - I | April to September |
Term - II | October to March |
Term-I (40%) - Weightage of marks according to the term is given below | ||||
---|---|---|---|---|
SN | Name of Exam | Month of Conduction | Max. Marks | Weightage |
1 | Unit Test - I | July - August | 20 Marks | 10% |
2 | Internal assessment-I | July - August | 40 Marks | 5% |
3 | Half Yearly Exam | September | 75 Marks | 15% |
Note - Attendance and Notebook evaluation would be done at the end of the Term-I and weightage for the same is 5 marks each.
Term-I (60%) - Weightage of marks according to the term is given below | ||||
---|---|---|---|---|
SN | Name of Exam | Month of Conduction | Max. Marks | Weightage |
1 | Unit Test- II | October - January | 20 Marks | 20% |
2 | Internal assessment-II | October - January | 40 Marks | 5% |
3 | Annual Exam | February to March | 75 Marks | 25% |
Note - Attendance and Notebook evaluation would be done at the end of the term-II and weightage for the same is 5 marks each.
It is mandatory to obtain 40% marks to qualify in the examination.
The Final Result of the candidate is calculated as | |
---|---|
Term I (40%) | Term II (60%) |
Unit Test I - 30 marks | Unit Test II- 30 marks |
Notebook Evaluation - 10 marks | Notebook Evaluation - 10 marks |
Subject Enrichment-10 marks | Subject Enrichment-10 marks |
Half Yearly Exam- 80 marks | Annual Exam- 80 marks |
Note - Attendance and Notebook evaluation would be done at the end of the term-II and weightage for the same is 5 marks each.
Scholastic Assessment: Term I (40%) | ||||
---|---|---|---|---|
SN | Name of Exam | Month of Conduction | Max. Marks | Weightage (40%) |
1 | Unit Test- I | July- August | 30 Marks | 5% |
2 | Notebook Evaluation-I | August | 10 Marks | 2% |
3 | Subject Enrichment -I | August | 10 Marks | 3% |
4 | Half Yearly Exam | August - September | 80 Marks | 30% |
Total | 40% |
Scholastic Assessment: Term II (60%) | ||||
---|---|---|---|---|
SN | Name of Exam | Month of Conduction | Max. Marks | Weightage (60%) |
1 | Unit Test- 2 | October to December | 30 Marks | 5% |
2 | Notebook Evaluation-II | January | 10 Marks | 3% |
3 | Subject Enrichment -II | January | 10 Marks | 2% |
4 | Final Exam | February - March | 80 Marks | 50% |
Total | 60% |
Note -
The activities will be graded on a 5-point grading scale (A to D) and will have no descriptive indicators. No up scaling of grades will be done.
Activity (To be graded on a) | Areas and objectives (as prescribed in the scheme of Studies for Subjects of Internal Assessment) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Work Education | Students are required to participate in all club activities throughout the year organised by the Eco-Club, Road Safety Club, Heritage Club, Health & Wellness Club, Cyber Club, Disaster Management Club. Grades will be given according to student's performance.
|
||||||||
Health & Physical Education (Sports/ Martial Arts/ Yoga/NCC etc.) |
|
Subjects | Pen Paper Test and Multiple Assessment (05 Marks +05 Marks) | Portfolio - 05 marks | Subject Enrichment (Practical Work) – 05 marks |
---|---|---|---|
English Hindi Mathematics Science Social Science |
Periodic written test restricted to three in an academic year Average of the best two tests to be taken for the final marks submission Assessment using multiple strategies for example, Quiz, Debate, Role Play, Viva, Group Discussion, Visual Expression, Interactive Bulletin Boards, Gallery Walks, Exit Cards, Concept Maps, Peer Assessment, Self-Assessment, etc |
Classwork Work done (Activities / Assignments) Reflections, Narrations,Journals, Etc Achievements of the student in the subject throughout the year & participation of the student in different activities. |
Listening & Speaking Skills Listening & Speaking Skills Practical Work Practical Work Project Work Social Science |
Note:- All examinations and U.T.’s will also be conducted for Additional Subjects.
Subject | Practical | Theory |
---|---|---|
I.T./ F.M.M./ Artificial Intelligence | 50 marks | 50 marks |
Name of Exam | Month of Conduction | Total Marks |
---|---|---|
Unit Test - 1 | May | 30 Marks |
Half Yearly Exam | August - September | 80 Marks |
Unit Test - 2 | June - July | 30 Marks |
Unit Test - 3 | October, November & December | 30 Marks |
Pre - Final Exam | January | 80 Marks |
Final Exam | February - March | 80 + *20Marks |
Note:- *20 Marks are for Internal Assessment
Name of Exam | Month of Conduction | Total Marks |
---|---|---|
Unit Test - 1 | May | 30 Marks |
Unit Test - 2 | July | 30 Marks |
Half Yearly Exam | August - September | 80 Marks |
Unit Test - 3 | September, October & November | 30 Marks |
Pre – Board – I Exam | November | 80 Marks |
Pre – Board – II Exam | December | 80 Marks |
CBSE Board Exam | February - March | 80+*20Marks |
Note:- 1. *20 Marks are for Internal Assessment 2. Performance Enhancement Classes will be conducted for academically weak students on all Saturdays or as and when intimated by school. No retest shall be conducted in case student remains absent during Exams/ U. T’s/ Practical’s.
Name of Exam | Month of Conduction | Total Marks |
---|---|---|
Unit Test - 1 | July | 30 Marks |
Half Yearly Exam | September | Total marks as per CBSE norms |
Unit Test - 2 | October, November & December | 30 Marks |
Pre - Final Exam | January | Total marks as per CBSE norms |
Final Exam | February-March | Total marks as per CBSE norms |
Final Exam | February - March | 80 + *20Marks |
Note:- Unit Test-1, Unit Test-2, Pre –Final Marks of class XI will not be considered towards final result calculation. However, it is mandatory to appear in all exams/tests conduction at school.
Name of Exam | Month of Conduction | Total Marks |
---|---|---|
Unit Test - 1 | May | 30 Marks |
Unit Test - 2 | July | Total marks as per CBSE norms |
Half Yearly Exam | August - September | Total marks as per CBSE norms |
Unit Test - 3 | September, October & November | Total marks as per CBSE norms |
Pre – Board – I Exam | November | Total marks as per CBSE norms |
Pre – Board – II Exam | December | Total marks as per CBSE norms |
CBSE Board Exam | February - March | Total marks as per CBSE norms |
Strands | MM | Levels |
---|---|---|
Individual Games/ Team Games | 50 | Upto 25 Marks - Learning 26-40 Marks - Proficiency 41-50 Marks – Advanced |
Health & Fitness | 25 | Upto 12- Marks – Learning 13-20 Marks - Proficiency 21-25 - Advanced |
Sewa | 25 | Upto 12 - Marks – Learning 13-20 Marks - Proficiency 21-25 - Advanced |
Sewa | 25 | Upto 12 - Marks – Learning 13-20 Marks - Proficiency 21-25 - Advanced |
Total | 100 |
Note -
The teachers in the school nowhere intend to cause stress or incur extra burden to any student or their parent. Rather it is an attempt wherein we target to achieve the goals as laid down by CBSE in its HPE Manual.